Uefa Champions League

Welcome to the home of Uefa Champions League predictions. Our expert tipsters analyse statistics, form and other trends to give you the best Uefa Champions League tips possible each week – just look at our match predictions to see the level of detail we go into. Good luck!!

Time Home Away Prediction View

UEFA Champions League Table

# Club MP +/- Pts
1 Liverpool 8 12 21
2 Barcelona 8 15 19
3 Arsenal 8 13 19
4 Inter 8 10 19
5 Atlético Madrid 8 8 18
6 B. Leverkusen 8 8 16
7 LOSC Lille 8 7 16
8 Aston Villa 8 7 16
9 Atalanta BC 8 14 15
10 Bor. Dortmund 8 10 15
11 Real Madrid 8 8 15
12 Bayern Munich 8 8 15
13 AC Milan 8 3 15
14 PSV Eindhoven 8 4 14
15 Paris SG 8 5 13
16 Benfica 8 4 13
17 Monaco 8 0 13
18 Stade Brestois 8 -1 13
19 Feyenoord 8 -3 13
20 Juventus 8 2 12
21 Celtic 8 -1 12
22 Man City 8 4 11
23 Sporting CP 8 1 11
24 Club Brugge 8 -4 11
25 Dinamo Zagreb 8 -7 11
26 VfB Stuttgart 8 -4 10
27 Shakhtar D. 8 -8 7
28 Bologna 8 -5 6
29 Red Star 8 -9 6
30 Sturm Graz 8 -9 6
31 Sparta Prague 8 -14 4
32 RB Leipzig 8 -7 3
33 Girona 8 -8 3
34 RB Salzburg 8 -22 3
35 Slo. Bratislava 8 -20 0
36 BSC Young Boys 8 -21 0

UEFA Champions League Latest Results

Time Home Away Prediction Result View
12.03 20:00 2-0 3-0
12.03 20:00
PSV
3-1 2-2
12.03 20:00 2-2 1-0
12.03 17:45 2-1 1-2
11.03 20:00 2-0 2-1
11.03 20:00
PSG
2-2 0-1
11.03 20:00 1-1 0-2
11.03 17:45 2-0 3-1
05.03 20:00 2-1 3-0
05.03 20:00 1-2 0-1
05.03 20:00
PSG
2-1 0-1
05.03 17:45 1-2 0-2
04.03 20:00 2-1 2-1
04.03 20:00
PSV
2-2 1-7
04.03 20:00 2-0 1-1
04.03 17:45 1-0 1-3
19.02 20:00
PSG
2-1 7-0
19.02 20:00
PSV
1-1 3-1
19.02 20:00 3-1 3-1
19.02 17:45 1-1 0-0
18.02 20:00 3-1 1-3
18.02 20:00 2-0 1-1
18.02 20:00 1-1 3-3
18.02 17:45 2-0 1-1
12.02 20:00 1-2 1-2
12.02 20:00 1-1 1-0
12.02 20:00 2-1 0-1
12.02 17:45 1-1 2-1
11.02 20:00
PSV
1-0 2-1
11.02 20:00 1-1 2-3
11.02 20:00 2-1 0-3
11.02 17:45
PSG
1-2 0-3
30.01 20:00 2-1 2-0
29.01 20:00 2-2 2-2
29.01 20:00 1-2 0-3
29.01 20:00 3-0 3-1
29.01 20:00 1-1 0-1
29.01 20:00 1-1 6-1
29.01 20:00 2-0 0-2
29.01 20:00 2-1 4-2
29.01 20:00 1-1 2-1
29.01 20:00 2-0 3-0
29.01 20:00 1-1 1-0
29.01 20:00 1-2 1-4
29.01 20:00 2-1 1-1
29.01 20:00
PSG
1-2 1-4
29.01 20:00
PSV
1-1 3-2
29.01 20:00 3-0 3-1
29.01 20:00 2-1 3-1
29.01 20:00 3-1 2-0
29.01 20:00 1-2 1-2
22.01 20:00
PSG
2-2 4-2
22.01 20:00 3-0 5-1
22.01 20:00 0-2 0-1
22.01 20:00 1-0 1-0
22.01 20:00 2-1 3-0
22.01 20:00 3-1 1-0
22.01 20:00 1-2 3-0
22.01 17:45 2-2 2-1
22.01 17:45 1-2 2-0

Uefa Champions League Predictions and Results

Get free Uefa Champions League predictions and match previews from the experts at PredictBat. Get accurate tips for upcoming matches, current results, fixtures and standings.